On market and sold
Actual figures for the sold deals and the V1 parcels (LQWealth registry, settled deals · Dispo Master). Everything on the market is a registry projection.
Actual investor ROI as settled, LQWealth registry.
Closed parcels per calendar year, Dispo Master.
| Propriedade | Acres | Adquirido | Closed | Preço líquido | Lucro líquido | ROI do investidor |
|---|---|---|---|---|---|---|
| Park CO fairplay flag lotno closing dateFairplay, CO | 2.15 | 2021-04-28 | — | $103,554 | $75,259 | |
| Douglas NE 5807 NE 24thOmaha, NE | 0.13 | 2021-04-07 | 2021-05-10 | $21,973 | $12,624 | |
| Tom_03 Holmes FLno closing dateBonifay, FL | 10 | 2021-04-07 | — | $31,234 | $8,332 | |
| ARWAS67987116no closing dateCanehill, AR | 50 | 2021-07-15 | — | $161,100 | $36,171 | |
| Mike 08- Cecil PrincipioPerryville, MD | 11.74 | 2021-08-16 | 2021-09-27 | $26,677 | $11,394 | |
| Tom_04 Crawford, MiFrederick, MI | 36.44 | 2021-07-30 | 2021-09-24 | $78,767 | $2,963 | |
| Mike 10- Cecil School House 1.59Conowingo, MD | 1.59 | 2021-08-16 | 2022-01-24 | $28,500 | $4,472 | |
| Travis OneWestville, IN | 4.25 | 2020-07-20 | 2021-04-25 | $27,340 | $10,803 | |
| Toby_02 Porter IN Grady Stcity, IN | 1.46 | 2020-07-20 | 2021-02-11 | $15,540 | $2,507 | |
| CASAN86841I20_ San Diego, CA_ 16 ACCampo, CA | 16.3 | 2021-12-15 | 2022-02-04 | $53,464 | $8,533 | |
| Angela_01 Cochise AZWilcox, AZ | 10.03 | 2021-02-09 | 2021-09-20 | $16,830 | $4,994 | |
| Ross_01 San Luis ObispoPaso Robles, CA | 10 | 2021-03-16 | 2021-07-12 | $75,373 | $10,038 | |
| Cuyahoga, OH Van AkenShaker Height, OH | 0.293 | 2021-04-16 | 2021-09-15 | $21,708 | $3,727 | |
| 222407 Dan 1.1 Lot 17 Justice driveLake Lure, NC | 2.83 | 2021-07-01 | 2021-10-26 | $26,725 | $1,770 | |
| 7699-95-1060 Dan 1.9no closing date | — | — | — | — | — | — |
| 110976924, Collier County, FLNaples, FL | 5 | 2021-10-13 | 2022-02-02 | $123,396 | $33,396 | |
| Herbert_02, Richmond, GA, 0.49 acresAugusta, GA | 0.49 | 2022-02-22 | 2022-09-29 | $19,981 | $4,691 | |
| Connor_01, Moore County NCCarthage, NC | 1 | 2021-10-15 | 2021-12-26 | $26,135 | $4,266 | |
| Connor_02, Wilkes County NCMc Grady, NC | 8.06 | 2021-10-01 | 2022-09-08 | $30,394 | $-4,375 | |
| Roee _01, Mason, WA, 5.61 acresHoodsport, WA | 5.61 | 2021-10-29 | 2022-01-18 | $59,653 | $16,318 | |
| Brevard County FL, AC_0.26Palm Bay, FL | 0.26 | 2021-10-30 | 2021-11-10 | $17,970 | $3,015 | |
| Brevard County FL, AC_0.23Palm Bay, FL | 0.23 | 2021-10-30 | 2022-02-08 | $21,929 | $3,847 | |
| 219353933 Jefferson County, AL 0.83 ACGraysville, AL | 0.83 | 2022-01-26 | 2022-11-03 | $35,745 | $15,360 | |
| 323125934 Jefferson AL, 0.37 AC MulkinMc Calla, AL | 0.37 | 2022-01-10 | 2022-02-09 | $10,191 | $2,703 | |
| Cane Creek, LLC_ Calhoun County AL (7 of 10 lots)Anniston, AL | 2.22 | 2022-01-04 | 2022-03-03 | $35,364 | $9,629 | |
| Cane Creek, LLC_ Calhoun County AL ( AC 0.42 )Anniston, AL | 0.42 | 2022-01-04 | 2022-05-09 | $6,671 | $2,116 | |
| Glen_01, Fulton, GA, 4.37 acresSouth Fulton, GA | 4.37 | 2022-03-14 | 2023-01-10 | $64,943 | $21,512 | |
| Mikey_01 Carroll, GA 4.89 acresBremen, GA | 4.89 | 2022-01-21 | 2022-11-05 | $29,285 | $-1,453 | |
| Ross_05, Navajo County Az, Ac_38.07Snowflake, AZ | 38.07 | 2022-03-15 | 2022-05-31 | $37,396 | $16,415 | |
| Angela_02 Navajo, AZ (2 lots)Snowflake, AZ | 76.15 | 2022-03-04 | 2023-08-10 | $40,302 | $1,432 | |
| Widmer_05, Clark, NV, 0.42 acresLas Vega, NV | 0.42 | 2022-01-27 | 2022-03-06 | $147,587 | $41,298 | |
| 379845263 Gentry County, MO 0.9 acresSnowflake, AZ | 38.07 | 2022-08-24 | 2022-10-03 | $19,300 | $1,755 | |
| Total · 32 parcels | — | — | — | $1,415,027 | $365,511 | — |
A negative result keeps its colour: the table this replaces had none, and a loss read like a gain.
| Block | Source | As of | Confiança |
|---|---|---|---|
| Sold deals — actual ROI, IRR, hold, price | LQWealth registry (Track Record), settled deals | 2026-09-20 | Registro LQWealth |
| Deals on the market — asking, target ROI / IRR | LQWealth Track Record.xlsx — projected | 2026-09-20 | Registro LQWealth |
| Pipeline, contracts, V1, marketing | Dispo Master.xlsm · LQ PF portfolios only | 2026-09-20 | Dispo Master |
Source: LQWealth registry + Dispo Master · read-only.