Sourcing foncier — pipeline vivant
L'echelle du haut de l'entonnoir EST la strategie — des milliers de proprietaires contactes pour qu'une poignee de parcelles vaille la peine d'etre controlee.
Un deal acquis quitte cette page — le portefeuille sous gestion vit dans Valorisation fonciere →
| Parcelle / projet | Etape | Valeur vendeur | Dans l'etape | Maj |
|---|---|---|---|---|
| LQPF22, Cibolo, Guadalupe County, 94 acres ↗ | Sous contrat | $3,400,000 | 139j | 2026-07-24 |
| LOI Robinson, McLennan County, TX, 59 acres, $29.7K/acre | Sous contrat | $1,750,000 | 23j | 2026-08-28 |
| LOI Royse City, Hunt County, TX, 68 acres, $50K/acre | Négociation en cours | $3,397,000 | 38j | 2026-08-13 |
| LOI RQ20226 San Marcos, Hayes County, TX, 82 acres | Offre de prix envoyée | $2,500,000 | 98j | 2026-07-22 |
| LOI RQ11960, Woodway, McLennan County, TX, 48 acres | Offre de prix envoyée | $700,000 | 144j | 2026-07-22 |
| LOI, Waco, McLennan County, TX, 17 acres, $33.2K/acre | Offre de prix envoyée | $575,000 | 69j | 2026-07-27 |
| Georgetown, Williamson County, TX, 116 acres | Premier contact | $5,810,000 | 48j | 2026-08-03 |
| Godley, Johnson County, TX, 104 acres | Premier contact | $2,083,800 | 48j | 2026-08-03 |
Contacts vendeurs masques sur le lien public. Source : GHL (RiseQuire Mail Campaign) — pipeline de sourcing, lecture seule. C'est l'AMONT (prospection -> offre -> audit -> sous contrat) ; les deals acquis basculent dans le master/REO. « Dans l'etape » au-dela de 90 jours est en gras — a relancer.
| Parcelle / projet | Valeur demandee | Temps travaille | Ecarte le |
|---|---|---|---|
| RQ10862-Q3, Taylor, Williamson County, TX, 58 acres | $17,825,623 | 292j | 2025-12-02 |
| Taylor, Williamson County, TX, 54 acres | $17,500,000 | 320j | 2025-11-04 |
| RQ8062-Q3, Buda, Hayes County, TX, 172 acres | $16,200,000 | 343j | 2025-10-13 |
| RQ9609-Q3, Lockhart, Caldwell County, TX, 473 acres | $15,609,000 | 363j | 2025-09-22 |
| Jarrell, Williamson County, TX, 138 acres | $11,700,000 | 389j | 2025-08-27 |
| LOI, RQ1824-Q2, Von Ormy, Bexar County, TX 201 acres | $10,000,000 | 368j | 2025-09-20 |
| La Vernia, Wilson County, TX, 349 acres | $9,456,173 | 317j | 2025-11-07 |
| Sherman, Grayson County, TX, 91 acres | $8,180,100 | 292j | 2025-12-02 |
| LOI, Sherman, Grayson County, TX 75090, 186 acres | $6,510,000 | 375j | 2025-09-19 |
| Denison, Grayson County, TX, 39 acres | $6,069,433 | 317j | 2025-11-07 |
| Campbell, Hunt County, TX, 120 acres | $6,000,000 | 222j | 2026-02-11 |
| RQ3518-Q3, Anna, Collin County, TX, 41 acres | $5,700,000 | 363j | 2025-09-22 |
| Saint Hedwig, Bexar County, TX, 269 acres | $5,499,000 | 192j | 2026-03-12 |
| Manor, Travis County, TX, 101 acres, $53.4K/acre | $5,400,000 | 53j | 2026-07-29 |
| Temple, Bell County, TX, 100 acres | $4,900,000 | 321j | 2025-11-03 |
| Lorena, McLennan County, TX, 160 acres | $4,878,000 | 145j | 2026-04-28 |
| Offer, Waco, McLennan County TX, 139 acres | $4,616,040 | 222j | 2026-02-10 |
| LOI, Lancaster, Dallas County, TX, 86 acres | $4,500,000 | 368j | 2025-09-19 |
| Caddo Mills, Hunt County, TX, 91 acres | $4,095,000 | 306j | 2025-11-18 |
| LOI, Grandview, Johnson County, TX, 151 acres | $4,090,500 | 368j | 2025-09-19 |
| Greenville, Hunt County, TX, 70 acres | $3,950,000 | 380j | 2025-09-05 |
| RQ2413-Q2, Bandera, Bandera County, TX, 62 acres | $3,930,000 | 363j | 2025-09-22 |
| LOI, Farmersville, Collin County, TX, 72 acres | $3,917,268 | 317j | 2025-11-07 |
| LOI, Temple, Bell County, TX 76502. 122 acres | $3,701,429 | 380j | 2025-09-19 |
| Lockhart, Caldwell County, TX, 132 acres | $3,500,000 | 187j | 2026-03-18 |
| Royse City, Rockwall County, TX, 68 acres | $3,397,000 | 298j | 2025-11-27 |
| LOI, Sanger, Denton County, TX, 122 acres | $3,360,000 | 257j | 2026-01-07 |
| LOI, RQ6272-Q3, Alvarado, Johnson County, TX, 134 acres | $3,350,000 | 356j | 2025-09-29 |
| LOI, Greenville, Hunt County, TX, 104 acres | $3,280,000 | 298j | 2025-11-27 |
| Robinson, McLennan County, TX, 217 acres, $15K/acre | $3,250,000 | 53j | 2026-07-29 |
| Cleburne, Johnson County, TX, 97 acres | $3,200,000 | 229j | 2026-02-04 |
| LOI, Gainesville, Cooke County, TX, 89 acres | $3,200,000 | 380j | 2025-09-19 |
| Greenville, Hunt County, TX, 65 acres | $3,186,960 | 380j | 2025-09-05 |
| Valley View, Cooke County, TX, 49 acres | $3,000,000 | 208j | 2026-02-25 |
| Elgin, Bastrop County, TX, 95 acres | $3,000,000 | 244j | 2026-01-19 |
| RQ10955-Q3, Taylor, Williamson County, TX, 101 acres | $3,000,000 | 317j | 2025-11-07 |
| Killeen, Bell County, TX, 51 acres | $2,900,000 | 102j | 2026-06-10 |
| RQ-10405-Q3, Blueridge, Collin County, TX, 52 acres | $2,849,580 | 363j | 2025-09-22 |
| Royse City, Rockwall County, TX, 45 acres | $2,731,800 | 139j | 2026-05-04 |
| Jarrell, Williamson County, TX, 48 acres | $2,729,999 | 327j | 2025-10-28 |
| RQ6661-Q3, Elgin, Bastrop County, TX, 48 acres | $2,700,000 | 363j | 2025-09-22 |
| Tyler, Smith County, TX, 133 acres | $2,600,000 | 144j | 2026-04-30 |
| Lorena, McLennan County, TX, 129 acres | $2,585,020 | 186j | 2026-03-18 |
| Greenville SC, Greenville County, SC, 47 acres | $2,530,000 | 320j | 2025-11-04 |
| LOI RQ17039 Royse City, Hunt County, TX, 65 acres, $39K/acre | $2,500,000 | 38j | 2026-08-13 |
| Bellville, Austin County, TX, 70 acres | $2,500,000 | 277j | 2025-12-17 |
| Bruceville Eddy, McLennan County, TX, 142 acres | $2,499,000 | 277j | 2025-12-17 |
| Adkins, Bexar County, TX, 90 acres | $2,430,000 | 187j | 2026-03-18 |
| Waco, McLennan County, TX, 50 acres | $2,200,000 | 208j | 2026-02-25 |
| LOI, Godley, Johnson County, TX, 58 acres | $2,163,178 | 277j | 2025-12-17 |
| Pleasanton, Atascosa County, TX, 35 acres | $2,100,000 | 207j | 2026-02-26 |
| LOI, Godley, Hunt County, TX, 83 acres | $2,017,275 | 286j | 2025-12-17 |
| Bastrop, Bastrop County, TX, 27 acres | $2,000,000 | 244j | 2026-01-19 |
| LOI, Seguin, Guadalupe County, TX, 50 acres | $2,000,000 | 368j | 2025-09-19 |
| Lorena, McLennan County, TX, 75 acres | $1,995,000 | 145j | 2026-04-28 |
| LOI, Seguin, Guadalupe County, TX, 94 acres | $1,950,000 | 341j | 2025-10-14 |
| Cedar Creek, Bastrop County, TX, 89 acres | $1,869,000 | 187j | 2026-03-18 |
| Denison, Grayson County, TX, 50 acres | $1,750,000 | 286j | 2025-12-08 |
| LOI, Waco, McLennan County, TX, 87 acres | $1,734,400 | 244j | 2026-01-19 |
| Waco, McLennan County, TX, 81 acres | $1,500,000 | 223j | 2026-02-10 |
| Godley, Johnson County, TX, 60.47 acres | $1,500,000 | 298j | 2025-11-27 |
| Sanger, Denton County, TX, 50 acres | $1,450,000 | 289j | 2025-12-05 |
| Lorena, McLennan County, TX, 35 acres | $1,400,000 | 207j | 2026-02-26 |
| LOI, Greenville, Hunt County, TX, 47 acres | $1,400,000 | 286j | 2025-12-17 |
| LOI, San Antonio, Bexar County, TX, 29.76 acres | $1,310,000 | 369j | 2025-09-19 |
| Temple, Bell County, TX, 65 acres, $18K/acre | $1,169,244 | 53j | 2026-07-29 |
| LOI, Greenville, Hunt County, TX, 61 acres | $1,068,910 | 317j | 2025-11-07 |
| Bullard, Cherokee County, TX, 32 acres | $999,000 | 298j | 2025-11-27 |
| Keene, Johnson County, TX, 30 acres | $967,000 | 277j | 2025-12-17 |
| Waco, McLenann County TX, 22 acres | $900,000 | 229j | 2026-02-03 |
| LOI Robinson, McLennan County, TX, 31 acres, $29K/acre | $899,000 | 38j | 2026-08-13 |
| LOI, RQ6817-Q3 Greenville, Hunt County, TX, 90 acres | $895,000 | 343j | 2025-10-13 |
| Tyler, Smith County TX, 115 acres | $865,000 | 145j | 2026-04-28 |
| RQ9260-Q3, Lockhart, Caldwell County, TX, 43 acres | $860,000 | 363j | 2025-09-22 |
| Riesel, McLennan County, TX, 105 acres | $850,000 | 207j | 2026-02-26 |
| LOI, Tyler, Smith County, TX, 33.75 acres | $850,000 | 356j | 2025-09-29 |
| San Antonio, Bexar County, TX, 86 acres | $849,000 | 183j | 2026-03-22 |
| Buda, Hays County, TX, 25 acres, $32K/acre | $799,000 | 55j | 2026-07-27 |
| LOI, Tyler, Smith County, TX 131 acres | $650,000 | 356j | 2025-09-29 |
| Killeen, Bell County, TX, 87 acres | 0 | 102j | 2026-06-10 |
| Keene, Johnson County, TX, 36 acres | 0 | 228j | 2026-02-04 |
| RQ14547- Hockley, Harris County, TX 41 acres | 0 | 242j | 2026-01-21 |
| RQ5302-Q3, Godley, Johnson County, TX, 66.4 acres | 0 | 319j | 2025-11-05 |
| RQ8817-Q3, Leander, Travis County, 32 acres | 0 | 363j | 2025-09-22 |
| RQ1637-Q2, Seguin, Guadalupe County, TX, 100 acres | 0 | 363j | 2025-09-22 |
| RQ2838-Q2, Von Ormy, Bexar County, TX, 50 acres | 0 | 363j | 2025-09-22 |
| RQ2830-Q2, Elmendorf, Bexar County, TX, 73 acres (not for sale) | 0 | 363j | 2025-09-22 |
| RQ385-Q2, Charlotte, Atascosa County, TX, 474 acres | 0 | 363j | 2025-09-22 |
| RQ6584-Q3, Elgin, Bastrop County, TX, 33 acres (not for sale) | 0 | 363j | 2025-09-22 |
| RQ6893-Q3, Lone Oak, Hunt County, TX, 575 acres | 0 | 363j | 2025-09-22 |
| LOI, Tyler, Smith County, TX, 240.37 acres | 0 | 370j | 2025-09-19 |
Garde pour la tracabilite : ce qui a ete vu et decline fait partie du dossier de sourcing. « Temps travaille » = jours passes dans le pipeline avant l'abandon.
Le pipeline de sourcing vivant (entonnoir et tables de cette page) · lecture seule, totaux par etape recalcules depuis les lignes.
Prospection -> offre -> audit -> sous contrat. Rien ici n'est encore detenu ; un deal cloture part vers la Valorisation.