Land sourcing — live pipeline
The scale of the top of the funnel is the strategy — thousands of owners contacted so that a handful of parcels are worth controlling.
Once a deal is acquired it leaves this page — the portfolio under management lives in Entitlement & Value Enhancement →
| Parcel / deal | Stage | Seller value | In stage | Updated |
|---|---|---|---|---|
| LQPF22, Cibolo, Guadalupe County, 94 acres ↗ | Under Contract | $3,400,000 | 138d | 2026-07-24 |
| LOI Robinson, McLennan County, TX, 59 acres, $29.7K/acre | Under Contract | $1,750,000 | 22d | 2026-08-28 |
| LOI Royse City, Hunt County, TX, 68 acres, $50K/acre | Negotiation in Progress | $3,397,000 | 37d | 2026-08-13 |
| LOI RQ20226 San Marcos, Hayes County, TX, 82 acres | Price Offer Made | $2,500,000 | 97d | 2026-07-22 |
| LOI RQ11960, Woodway, McLennan County, TX, 48 acres | Price Offer Made | $700,000 | 143d | 2026-07-22 |
| LOI, Waco, McLennan County, TX, 17 acres, $33.2K/acre | Price Offer Made | $575,000 | 68d | 2026-07-27 |
| Georgetown, Williamson County, TX, 116 acres | Initial Outreach | $5,810,000 | 47d | 2026-08-03 |
| Godley, Johnson County, TX, 104 acres | Initial Outreach | $2,083,800 | 47d | 2026-08-03 |
Seller contacts hidden on the public link. Source: GHL (RiseQuire Mail Campaign) — sourcing pipeline, read-only. This is the UPSTREAM (prospecting → offer → DD → under contract); acquired deals move to the master/REO. "In stage" beyond 90 days is shown in bold — worth a nudge.
| Parcel / deal | Asking | Time worked | Walked away |
|---|---|---|---|
| RQ10862-Q3, Taylor, Williamson County, TX, 58 acres | $17,825,623 | 291d | 2025-12-02 |
| Taylor, Williamson County, TX, 54 acres | $17,500,000 | 319d | 2025-11-04 |
| RQ8062-Q3, Buda, Hayes County, TX, 172 acres | $16,200,000 | 342d | 2025-10-13 |
| RQ9609-Q3, Lockhart, Caldwell County, TX, 473 acres | $15,609,000 | 362d | 2025-09-22 |
| Jarrell, Williamson County, TX, 138 acres | $11,700,000 | 388d | 2025-08-27 |
| LOI, RQ1824-Q2, Von Ormy, Bexar County, TX 201 acres | $10,000,000 | 367d | 2025-09-20 |
| La Vernia, Wilson County, TX, 349 acres | $9,456,173 | 316d | 2025-11-07 |
| Sherman, Grayson County, TX, 91 acres | $8,180,100 | 291d | 2025-12-02 |
| LOI, Sherman, Grayson County, TX 75090, 186 acres | $6,510,000 | 374d | 2025-09-19 |
| Denison, Grayson County, TX, 39 acres | $6,069,433 | 316d | 2025-11-07 |
| Campbell, Hunt County, TX, 120 acres | $6,000,000 | 221d | 2026-02-11 |
| RQ3518-Q3, Anna, Collin County, TX, 41 acres | $5,700,000 | 362d | 2025-09-22 |
| Saint Hedwig, Bexar County, TX, 269 acres | $5,499,000 | 191d | 2026-03-12 |
| Manor, Travis County, TX, 101 acres, $53.4K/acre | $5,400,000 | 52d | 2026-07-29 |
| Temple, Bell County, TX, 100 acres | $4,900,000 | 320d | 2025-11-03 |
| Lorena, McLennan County, TX, 160 acres | $4,878,000 | 144d | 2026-04-28 |
| Offer, Waco, McLennan County TX, 139 acres | $4,616,040 | 221d | 2026-02-10 |
| LOI, Lancaster, Dallas County, TX, 86 acres | $4,500,000 | 367d | 2025-09-19 |
| Caddo Mills, Hunt County, TX, 91 acres | $4,095,000 | 305d | 2025-11-18 |
| LOI, Grandview, Johnson County, TX, 151 acres | $4,090,500 | 367d | 2025-09-19 |
| Greenville, Hunt County, TX, 70 acres | $3,950,000 | 379d | 2025-09-05 |
| RQ2413-Q2, Bandera, Bandera County, TX, 62 acres | $3,930,000 | 362d | 2025-09-22 |
| LOI, Farmersville, Collin County, TX, 72 acres | $3,917,268 | 316d | 2025-11-07 |
| LOI, Temple, Bell County, TX 76502. 122 acres | $3,701,429 | 379d | 2025-09-19 |
| Lockhart, Caldwell County, TX, 132 acres | $3,500,000 | 186d | 2026-03-18 |
| Royse City, Rockwall County, TX, 68 acres | $3,397,000 | 297d | 2025-11-27 |
| LOI, Sanger, Denton County, TX, 122 acres | $3,360,000 | 256d | 2026-01-07 |
| LOI, RQ6272-Q3, Alvarado, Johnson County, TX, 134 acres | $3,350,000 | 355d | 2025-09-29 |
| LOI, Greenville, Hunt County, TX, 104 acres | $3,280,000 | 297d | 2025-11-27 |
| Robinson, McLennan County, TX, 217 acres, $15K/acre | $3,250,000 | 52d | 2026-07-29 |
| Cleburne, Johnson County, TX, 97 acres | $3,200,000 | 228d | 2026-02-04 |
| LOI, Gainesville, Cooke County, TX, 89 acres | $3,200,000 | 379d | 2025-09-19 |
| Greenville, Hunt County, TX, 65 acres | $3,186,960 | 379d | 2025-09-05 |
| Valley View, Cooke County, TX, 49 acres | $3,000,000 | 207d | 2026-02-25 |
| Elgin, Bastrop County, TX, 95 acres | $3,000,000 | 243d | 2026-01-19 |
| RQ10955-Q3, Taylor, Williamson County, TX, 101 acres | $3,000,000 | 316d | 2025-11-07 |
| Killeen, Bell County, TX, 51 acres | $2,900,000 | 101d | 2026-06-10 |
| RQ-10405-Q3, Blueridge, Collin County, TX, 52 acres | $2,849,580 | 362d | 2025-09-22 |
| Royse City, Rockwall County, TX, 45 acres | $2,731,800 | 138d | 2026-05-04 |
| Jarrell, Williamson County, TX, 48 acres | $2,729,999 | 326d | 2025-10-28 |
| RQ6661-Q3, Elgin, Bastrop County, TX, 48 acres | $2,700,000 | 362d | 2025-09-22 |
| Tyler, Smith County, TX, 133 acres | $2,600,000 | 143d | 2026-04-30 |
| Lorena, McLennan County, TX, 129 acres | $2,585,020 | 185d | 2026-03-18 |
| Greenville SC, Greenville County, SC, 47 acres | $2,530,000 | 319d | 2025-11-04 |
| LOI RQ17039 Royse City, Hunt County, TX, 65 acres, $39K/acre | $2,500,000 | 37d | 2026-08-13 |
| Bellville, Austin County, TX, 70 acres | $2,500,000 | 276d | 2025-12-17 |
| Bruceville Eddy, McLennan County, TX, 142 acres | $2,499,000 | 276d | 2025-12-17 |
| Adkins, Bexar County, TX, 90 acres | $2,430,000 | 186d | 2026-03-18 |
| Waco, McLennan County, TX, 50 acres | $2,200,000 | 207d | 2026-02-25 |
| LOI, Godley, Johnson County, TX, 58 acres | $2,163,178 | 276d | 2025-12-17 |
| Pleasanton, Atascosa County, TX, 35 acres | $2,100,000 | 206d | 2026-02-26 |
| LOI, Godley, Hunt County, TX, 83 acres | $2,017,275 | 285d | 2025-12-17 |
| Bastrop, Bastrop County, TX, 27 acres | $2,000,000 | 243d | 2026-01-19 |
| LOI, Seguin, Guadalupe County, TX, 50 acres | $2,000,000 | 367d | 2025-09-19 |
| Lorena, McLennan County, TX, 75 acres | $1,995,000 | 144d | 2026-04-28 |
| LOI, Seguin, Guadalupe County, TX, 94 acres | $1,950,000 | 340d | 2025-10-14 |
| Cedar Creek, Bastrop County, TX, 89 acres | $1,869,000 | 186d | 2026-03-18 |
| Denison, Grayson County, TX, 50 acres | $1,750,000 | 285d | 2025-12-08 |
| LOI, Waco, McLennan County, TX, 87 acres | $1,734,400 | 243d | 2026-01-19 |
| Waco, McLennan County, TX, 81 acres | $1,500,000 | 222d | 2026-02-10 |
| Godley, Johnson County, TX, 60.47 acres | $1,500,000 | 297d | 2025-11-27 |
| Sanger, Denton County, TX, 50 acres | $1,450,000 | 288d | 2025-12-05 |
| Lorena, McLennan County, TX, 35 acres | $1,400,000 | 206d | 2026-02-26 |
| LOI, Greenville, Hunt County, TX, 47 acres | $1,400,000 | 285d | 2025-12-17 |
| LOI, San Antonio, Bexar County, TX, 29.76 acres | $1,310,000 | 368d | 2025-09-19 |
| Temple, Bell County, TX, 65 acres, $18K/acre | $1,169,244 | 52d | 2026-07-29 |
| LOI, Greenville, Hunt County, TX, 61 acres | $1,068,910 | 316d | 2025-11-07 |
| Bullard, Cherokee County, TX, 32 acres | $999,000 | 297d | 2025-11-27 |
| Keene, Johnson County, TX, 30 acres | $967,000 | 276d | 2025-12-17 |
| Waco, McLenann County TX, 22 acres | $900,000 | 228d | 2026-02-03 |
| LOI Robinson, McLennan County, TX, 31 acres, $29K/acre | $899,000 | 37d | 2026-08-13 |
| LOI, RQ6817-Q3 Greenville, Hunt County, TX, 90 acres | $895,000 | 342d | 2025-10-13 |
| Tyler, Smith County TX, 115 acres | $865,000 | 144d | 2026-04-28 |
| RQ9260-Q3, Lockhart, Caldwell County, TX, 43 acres | $860,000 | 362d | 2025-09-22 |
| Riesel, McLennan County, TX, 105 acres | $850,000 | 206d | 2026-02-26 |
| LOI, Tyler, Smith County, TX, 33.75 acres | $850,000 | 355d | 2025-09-29 |
| San Antonio, Bexar County, TX, 86 acres | $849,000 | 182d | 2026-03-22 |
| Buda, Hays County, TX, 25 acres, $32K/acre | $799,000 | 54d | 2026-07-27 |
| LOI, Tyler, Smith County, TX 131 acres | $650,000 | 355d | 2025-09-29 |
| Killeen, Bell County, TX, 87 acres | 0 | 101d | 2026-06-10 |
| Keene, Johnson County, TX, 36 acres | 0 | 227d | 2026-02-04 |
| RQ14547- Hockley, Harris County, TX 41 acres | 0 | 241d | 2026-01-21 |
| RQ5302-Q3, Godley, Johnson County, TX, 66.4 acres | 0 | 318d | 2025-11-05 |
| RQ8817-Q3, Leander, Travis County, 32 acres | 0 | 362d | 2025-09-22 |
| RQ1637-Q2, Seguin, Guadalupe County, TX, 100 acres | 0 | 362d | 2025-09-22 |
| RQ2838-Q2, Von Ormy, Bexar County, TX, 50 acres | 0 | 362d | 2025-09-22 |
| RQ2830-Q2, Elmendorf, Bexar County, TX, 73 acres (not for sale) | 0 | 362d | 2025-09-22 |
| RQ385-Q2, Charlotte, Atascosa County, TX, 474 acres | 0 | 362d | 2025-09-22 |
| RQ6584-Q3, Elgin, Bastrop County, TX, 33 acres (not for sale) | 0 | 362d | 2025-09-22 |
| RQ6893-Q3, Lone Oak, Hunt County, TX, 575 acres | 0 | 362d | 2025-09-22 |
| LOI, Tyler, Smith County, TX, 240.37 acres | 0 | 369d | 2025-09-19 |
Kept for traceability: what was seen and declined is part of the sourcing record. "Time worked" = days the deal sat in the pipeline before the walk-away.
The live sourcing pipeline (this page's funnel and deal tables) · read-only, stage totals recomputed from the rows.
Prospecting → offer → DD → under contract. Nothing here is owned yet; a closed deal leaves for Entitlement.